Last 24 hours
Generated 2026-02-17 06:31:44 UTC
Total Flows
2,847,392
Total Traffic (GB)
847.30
Outbound (GB)
312.80
Inbound (GB)
534.50
Unique Sources
1,284
Unique Dests
18,472
Flow Timeline
Traffic by Destination Port
Traffic by Port
12 rows
| Port | Protocol | Flows | Clients | Servers | Total MB |
|---|---|---|---|---|---|
| 443 | tls | 948,271 | 743 | 8,472 | 487,234.0 |
| 80 | http | 384,291 | 521 | 4,284 | 198,472.0 |
| 53 | dns | 1,523,847 | 892 | 142 | 12,847.0 |
| 22 | ssh | 42,847 | 134 | 47 | 8,472.0 |
| 445 | smb | 28,472 | 98 | 34 | 24,837.0 |
| 123 | ntp | 18,291 | 247 | 84 | 284.0 |
| 3,389 | rdp | 12,847 | 42 | 12 | 6,284.0 |
| 25 | smtp | 8,472 | 34 | 8 | 1,847.0 |
| 8,080 | http | 6,284 | 28 | 6 | 2,472.0 |
| 3,306 | mysql | 4,827 | 18 | 4 | 847.0 |
| 5,432 | postgresql | 3,284 | 12 | 3 | 623.0 |
| 6,379 | redis | 2,847 | 8 | 2 | 384.0 |
Top Talkers
Top Talkers
15 rows
| Source IP | Flows | Total GB | Out GB | In GB | Unique Dests | Unique Ports |
|---|---|---|---|---|---|---|
| 10.1.8.50 | 284,392 | 82.40 | 31.20 | 51.20 | 4,827 | 892 |
| 10.1.8.13 | 198,472 | 64.70 | 28.90 | 35.80 | 3,284 | 743 |
| 10.169.112.51 | 172,384 | 52.30 | 19.40 | 32.90 | 2,847 | 621 |
| 10.1.12.100 | 148,291 | 41.80 | 15.70 | 26.10 | 2,192 | 534 |
| 10.169.111.12 | 124,837 | 38.20 | 14.30 | 23.90 | 1,847 | 478 |
| 10.1.8.22 | 98,472 | 29.40 | 11.20 | 18.20 | 1,523 | 412 |
| 10.6.19.21 | 84,291 | 24.80 | 9.70 | 15.10 | 1,284 | 367 |
| 10.1.8.35 | 72,384 | 21.30 | 8.40 | 12.90 | 1,092 | 298 |
| 10.169.112.15 | 64,827 | 18.70 | 7.10 | 11.60 | 943 | 256 |
| 10.1.12.88 | 52,948 | 15.20 | 5.80 | 9.40 | 847 | 234 |
| 172.16.4.10 | 47,382 | 13.80 | 5.20 | 8.60 | 723 | 198 |
| 10.1.8.77 | 38,291 | 11.40 | 4.30 | 7.10 | 612 | 176 |
| 10.169.111.44 | 32,847 | 9.80 | 3.70 | 6.10 | 534 | 152 |
| 172.16.4.25 | 28,472 | 8.40 | 3.20 | 5.20 | 467 | 134 |
| 10.1.12.203 | 24,384 | 7.20 | 2.70 | 4.50 | 398 | 118 |
Top Destinations
Top Destinations
15 rows
| Destination IP | Country | Organization | Flows | Clients | Sent MB | Recv MB |
|---|---|---|---|---|---|---|
| 13.107.42.14 | US | Microsoft | 84,291 | 312 | 2,847.3 | 8,472.1 |
| 142.250.80.46 | US | 72,384 | 284 | 1,923.4 | 6,284.7 | |
| 104.18.32.68 | US | Cloudflare | 64,827 | 247 | 1,284.8 | 4,827.3 |
| 52.96.166.130 | US | Amazon AWS | 48,291 | 198 | 984.2 | 3,284.1 |
| 151.101.1.140 | US | Fastly | 42,847 | 176 | 847.3 | 2,847.6 |
| 185.199.108.153 | NL | GitHub | 34,291 | 142 | 623.4 | 1,847.2 |
| 172.217.14.99 | US | 28,472 | 118 | 492.8 | 1,284.3 | |
| 23.235.46.133 | US | Verizon Digital | 24,837 | 98 | 384.2 | 984.7 |
| 198.41.128.100 | DE | Cloudflare | 18,472 | 84 | 287.3 | 847.2 |
| 93.184.216.34 | EU | Edgecast | 14,291 | 72 | 234.1 | 623.4 |
| 31.13.65.36 | US | Meta | 12,847 | 64 | 198.4 | 534.2 |
| 151.101.65.69 | US | Reddit/Fastly | 9,827 | 52 | 142.3 | 398.7 |
| 104.244.42.65 | US | Twitter/X | 8,472 | 47 | 118.4 | 312.3 |
| 91.189.88.142 | GB | Canonical | 6,284 | 34 | 84.7 | 234.1 |
| 185.125.190.56 | GB | Canonical | 4,827 | 28 | 62.3 | 184.2 |
Top Countries
Top Countries
10 rows
| Country | Flows | Unique IPs | Clients | Total GB |
|---|---|---|---|---|
| US | 1,284,372 | 8,472 | 847 | 384.20 |
| DE | 247,832 | 2,134 | 423 | 72.40 |
| NL | 184,291 | 1,847 | 384 | 54.80 |
| GB | 142,847 | 1,284 | 312 | 42.30 |
| FR | 98,472 | 947 | 247 | 28.70 |
| JP | 72,384 | 723 | 198 | 21.40 |
| CA | 54,291 | 534 | 152 | 16.20 |
| AU | 42,847 | 412 | 118 | 12.80 |
| SG | 34,291 | 347 | 98 | 10.20 |
| IE | 28,472 | 284 | 84 | 8.40 |
Long-Lived Connections
Connections with duration over 1 hour. May indicate persistent tunnels, interactive sessions, or legitimate long-running services.
Long-Lived Connections
10 rows
| Source IP | Dest IP | Port | Protocol | Country | Duration (h) | Sent MB | Recv MB |
|---|---|---|---|---|---|---|---|
| 10.1.8.50 | 198.51.100.47 | 443 | tls | US | 23.8 | 847.3 | 1,284.2 |
| 10.169.112.51 | 13.107.42.14 | 443 | tls | US | 22.4 | 284.7 | 847.3 |
| 10.1.8.13 | 52.96.166.130 | 443 | tls | US | 20.1 | 142.3 | 534.8 |
| 10.1.12.100 | 10.1.12.200 | 3,306 | mysql | 23.9 | 1,847.2 | 4,284.7 | |
| 10.6.19.21 | 10.1.12.201 | 5,432 | postgresql | 18.7 | 623.4 | 1,847.3 | |
| 172.16.4.10 | 142.250.80.46 | 443 | tls | US | 16.2 | 98.4 | 423.7 |
| 10.1.8.22 | 104.18.32.68 | 443 | tls | US | 14.8 | 84.7 | 312.4 |
| 10.1.8.35 | 185.199.108.153 | 22 | ssh | NL | 12.4 | 42.3 | 184.7 |
| 10.169.111.12 | 91.189.88.142 | 443 | tls | GB | 10.2 | 34.8 | 142.3 |
| 10.1.12.88 | 10.1.12.205 | 6,379 | redis | 23.4 | 284.1 | 847.2 |