Last 24 hours
Generated 2026-02-17 06:31:44 UTC
Inventory Overview
Device inventory discovered from network traffic analysis. Roles are inferred from listening ports, protocols, and communication patterns.
Total Devices
8
New Devices
3
Device Roles
4
Device Roles
All Devices
Device Inventory
8 rows
| IP Address | Hostname | Role | Protocols | App Protocols | Listen Ports | Events | Known | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|
| 10.1.8.50 | ws-admin-01 | workstation | TCP,UDP | tls,http,dns | 284,392 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 | |
| 10.1.12.200 | grafana-prod | server | TCP | http,tls | 3000,443 | 42,847 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 |
| 10.1.12.201 | jenkins-ci | server | TCP | http | 8080,50000 | 28,472 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 |
| 10.1.12.100 | db-primary | server | TCP | mysql | 3306 | 148,291 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 |
| 10.1.12.205 | redis-cache | server | TCP | redis | 6379 | 84,291 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 |
| 10.169.112.51 | dns-resolver-01 | server | TCP,UDP | dns | 53 | 172,384 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 |
| 10.6.19.21 | dev-workstation | workstation | TCP,UDP | tls,http,ssh | 84,291 | true | 2026-02-10T06:31:44 | 2026-02-17T06:31:44 | |
| 172.16.4.10 | iot-sensor-01 | iot | TCP,UDP | http,mqtt | 1883 | 47,382 | false | 2026-02-14T06:31:44 | 2026-02-17T06:31:44 |
New Devices
Devices not present in the known device baseline. These may be newly connected devices, rogue devices, or legitimate additions that need to be acknowledged.
New Devices
3 rows
| IP Address | Hostname | Role | Protocols | Listen Ports | Events | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|
| 172.16.4.10 | iot-sensor-01 | iot | TCP,UDP | 1883 | 47,382 | 2026-02-14T06:31:44 | 2026-02-17T06:31:44 |
| 172.16.4.25 | unknown | TCP | 28,472 | 2026-02-15T06:31:44 | 2026-02-17T04:31:44 | ||
| 10.1.12.203 | staging-api | server | TCP | 8443 | 24,384 | 2026-02-16T06:31:44 | 2026-02-17T05:31:44 |
OT Protocol Traffic
Traffic observed on known OT/ICS protocol ports including Modbus, DNP3, MQTT, BACnet, EtherNet/IP, S7comm, OPC UA, and IEC 104.
| Protocol | Port | Flows | Clients | Servers | Total MB |
|---|---|---|---|---|---|
| Modbus | 502 | 8,472 | 12 | 4 | 284.3 |
| EtherNet/IP | 44,818 | 4,291 | 8 | 2 | 142.7 |
| MQTT | 1,883 | 12,847 | 18 | 3 | 847.2 |
| OPC UA | 4,840 | 2,847 | 4 | 2 | 98.4 |